Real Estate Capital Partners structures and manages innovative property-related funds in a disciplined manner. Investors seeking to strengthen their portfolio with high-performing funds in a defensive asset class will be attracted to ReCap's depth of industry expertise, value-based strategies and expert support.
Our Products
Property Securities FundsDirect Property Fund
| REIF | Hi Q*** | Hi Q2 | EntRE | |
| Unit Price (last updated 28 August 2008) | 0.80** | 0.43** | N/A | $1.00 |
| Distribution Period | Qtr | Qtr | Qtr | Qtr |
| Last Distribution Payment | 0.03** | 0.03** | N/A* | 0.02 |
| Liquidity | Daily | 6 month | 6 month | 6 month |
| Investment Availability | Open | Closed | Open | Open |
| *Distribution level to be set at offer close. Refer to PDS and Zenith Report ** Unit prices and distributions have been rounded to 2 decimal places. In some cases actual distribution figures may be less than rounded figure stated. *** Hi Q Fund Unit pricing is calculated monthly and price listed is as at the last day of the prior month. | ||||
Hi Q2

Hi Q2 has been rated as ‘Recommended’ by Zenith Investment Partners.
"ReCap HiQ2 is an innovative structured property fund that aims to provide an attractive quarterly income stream while providing capital growth in-line with the domestic LPT market..and suits investors with a high income requirement and can tolerate volatility..."Open for investment now - offer closes
15 October 2008
Click here for a PDS 
