| Top 5 A-REIT Positions (% of Hi Q portfolio) - December 2008 | ||
|---|---|---|
| Multiplex Prime Property Fund | 5.8% | |
| ING Office Fund | 0.4% | |
| Westfield Group | 0.2% | |
| Dexus Property Group | 0.2% | |
| Macquarie Office Trust | 0.2% | |
| Unlisted Property (% of Hi Q portfolio) - December 2008 | ||
| Tankstream Property Investments Fund | 19.2% | |
| REED Property Trust | 12.0% | |
| Financial Structures Portfolio (% of Hi Q) | |||||
|---|---|---|---|---|---|
| Barrier | Yield (p.a) | Kick-In | Value | % Hi Q | |
| WOKI 1 - SGP, DXS, IIF | 70.0% | 23.5% | No | $ 509,716 | 9.0% |
| WOKI 2 - CPA, WDC, CFX | 75.0% | 20.8% | No | $1,666,667 | 29.4% |
| WOKI 3 - IOF, GPT, MOF | 65.0% | 23.5% | No | $ 519,467 | 9.2% |
