Unit Pricing - Real Estate Capital Partners Hi Q Fund
| Unit Pricing | ||
|---|---|---|
| Date of pricing | Redemption Price | Net asset value |
| 30-Nov-08 | *** | 0.3131 |
| Unit Pricing (Monthly from 30 Jun 07) | ||
| Date of pricing | Redemption Price | Net asset value |
| 30-Nov-08 | *** | 0.3131 |
| 31-Oct-08 | *** | 0.3116 |
| 30-Sep-08 (Ex) | 0.3750 | 0.4088 |
| 31-Aug-08 | *** | 0.4490 |
| 31-Jul-08 | *** | 0.4293 |
| 30-Jun-08 | *** | 0.4999 |
| 31-May-08 | *** | 0.5912 |
| 30-Apr-08 | *** | 0.6184 |
| 31-Mar-08 (ex) | 0.5475 | 0.5500 |
| 29-Feb-08 | *** | 0.6091 |
| 31-Jan-08 | *** | 0.6597 |
| 31-Dec-07 | *** | 0.8022 |
| 30-Nov-07 | *** | 0.8661 |
| 31-Oct-07 | *** | 0.9101 |
| 30-Sep-07 (ex) | 0.8952 | 0.8992 |
| 31-Aug-07 | *** | 0.9126 |
| 31-Jul-07 | *** | 0.8798 |
| 30-Jun-07 | *** | 0.9243 |
