Real Estate Capital Partners structures and manages innovative property-related funds in a disciplined manner. Investors seeking to strengthen their portfolio with high-performing funds in a defensive asset class will be attracted to ReCap’s depth of industry expertise, value-based strategies and expert support.
Our Products
Property Securities FundsDirect Property Fund
| REIF | Hi Q | EntRE | ||
| Unit Price | 0.59* | 0.31** | 1.00 | |
| Last updated | 21/11/08 | 31/10/08 | 31/10/08 | |
| Estimated Redemption Price (see policy reviews as at 13 and 31 October 2008***) | 0.35* | Mar 09 | Mar 09 | |
| Distribution Period | Qtr | Qtr | Qtr | |
| Last Distribution Payment | 0.023 | 0.025 | 0.020 | |
| Liquidity | Daily | 6 month | 6 month | |
| Investment Availability | Open | Closed | Open | |
| * Unit prices have been rounded to 2 decimal places and distributions to 3 decimal places. In some cases actual distribution figures may be less than rounded figure stated. ** Hi Q Fund Unit pricing is calculated monthly. *** Current REIF Redemption policy is a 40% sell spread and "narrow redemption gate" of 5% of fund size per annum, to preserve investor capital in the current market. | ||||

