| REIF Portfolio Assets: A-REITs - 17 November 2008 | ||||
|---|---|---|---|---|
| Code Type | Security Name | Market Value | % REIF's Portfolio | |
| ASX | Westfield | $2,079,010 | 7.9% | |
| ASX | Stockland | $ 703,145 | 2.7% | |
| ASX | CFS Retail Property Group | $ 562,701 | 2.1% | |
| ASX | Mirvac | $ 388,677 | 1.5% | |
| ASX | Commonwealth Property Office Fund | $ 313,470 | 1.2% | |
| ASX | General Property Group | $ 286,596 | 1.1% | |
| ASX | Ale Property Group | $ 222,300 | 0.8% | |
| ASX | Goodman Group | $ 186,323 | 0.7% | |
| ASX | Westpac Office Trust | $ 175,532 | 0.7% | |
| ASX | ING Office Fund | $ 171,266 | 0.6% | |
| Portfolio Assets: Unlisted Property Trusts - 17 November 2008 | ||||
|---|---|---|---|---|
| % of Total Portfolio (17/11/2008) | Security Name | Market Value | % of Unlisted Portfolio | Open for Redemption |
| 2.3% | Becton Industrial Fund | $ 616,875 | 3.1% | Yes semi annually |
| 23.6% | FKP Core Australia | $6,239,586 | 31.4% | No |
| 2.5% | Mulitplex New Zealand Property | $ 649,052 | 3.3% | Yes annually |
| 21.2% | Orchard Essential | $5,615,119 | 28.3% | No |
| 8.8% | ReCap Hi Q Fund | $2,337,000 | 11.8% | Yes semi annually |
| 14.4% | Reed Property Trust | $3,801,921 | 19.2% | No |
| 2.2% | Tankstream Property Investments | $ 582,535 | 2.9% | No |
